| Estonia Former names/owners: Viking Sally/Rederi Ab Sally, (Rederi Ab Slite, Vikingline) Mariehamn, Finland 1980 > 1990 Silja Star/Partrederiet för Viking Sally, (Oy Silja line Ab, EffJohn International) Turku, Finland 1990 Wasa King/Vasabåtarna, (Wasa Line, EffJohn International) Vasa, Finland 1990 > 1992 Estonia/Nordström & Thulin (Sweden) and Estonian Shipping Company(The Estonian state) Officially owned by Estonian Shipping C/o (Cyprus) 1992 > 1994 Technical data: | 
| Call sign (when under Finnish flag) | OIKW | 
| Type | Passenger/Car ferry | 
| Built | 1980 Pappenburg, Jos.L.Meyer | 
| tdw | 2740 | 
| GRT | 15.566 | 
| NRT | 8.372 | 
| Length | 157,02 m | 
| Breadth | 24,22 m | 
| Draught | 5,56 m | 
| Engines | 4 * 4400 kW MAN 8 L 40/45 | 
| Fuel consumption | 52 tons/24 h | 
| Speed | 21,2 knots | 
| 2 bow trusters | 590 and 740 kW | 
| 2 stern doors | breadth 6,0 m | 
| 1 Bow door | breadth 5,4 m | 
| Passengers | 2000 (later reduced to 1400) | 
| Berths | 1190 | 
| Passenger cars | 370 | 
| Trailer lorries | 52 | 
| Height of car deck | 5,0 m | 
| Ice class | 1A | 
Go To
Text, animations and design by S-G.Berglund © 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005