Powered by
WXtoImg

Weather satellite images recorded at Pietarsaari, Finland.

Latitude: 63.667, Longitude: 22.716

Receiver: R2FX

Click on any image below for a full sized image. Times are shown in FLE Daylight Time.

Next Scheduled Satellite Passes over Pietarsaari, Finland

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 25 Sep 08:26 25 Sep 11:26 25 Sep 08:51 25 Sep 11:51 137.62
NOAA 18 25 Sep 09:03 25 Sep 12:03 25 Sep 09:29 25 Sep 12:29 137.9125
NOAA 19 25 Sep 09:06 25 Sep 12:06 25 Sep 09:40 25 Sep 12:40 137.10
NOAA 17 25 Sep 10:06 25 Sep 13:06 25 Sep 10:30 25 Sep 13:30 137.62
NOAA 18 25 Sep 10:43 25 Sep 13:43 25 Sep 11:10 25 Sep 14:10 137.9125
NOAA 19 25 Sep 10:45 25 Sep 13:45 25 Sep 11:21 25 Sep 14:21 137.10
NOAA 15 25 Sep 11:42 25 Sep 14:42 25 Sep 12:05 25 Sep 15:05 137.50
NOAA 18 25 Sep 12:25 25 Sep 15:25 25 Sep 12:51 25 Sep 15:51 137.9125

* local time is FLE Daylight Time.