| Status Sat Feb 04 07:30:01 2012
|
| Current: |
0.0 m/s | (0 calm) | n/a (000°) | | Gust: |
0.0 m/s | (0 calm) | | | Todays high: |
0.0 m/s | (0 calm) at 00:00 | N (000°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Sisälämpötila - Room temp. | 18.0°C | 20.0°C | 18.0°C | (°F) | | Pietarsaari, Finland (h=12m) | -29.1°C | -26.3°C | -29.1°C | (°F) | | Humidity sensor temperature | -28.0°C | -25.8°C | -28.0°C | (°F) | | Dewpoint (graph) | -29.1°C | | | | | Windchill (graph) | -29.1°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity outside | 0% | 0% | 0% | (%) |
|
|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 9.59 | Sunset: 17.29 |
| 976856 samples in 16 days, 4 hours, 10 minutes |
| 984770 samples since Sun Sep 12 12:41:07 2004 |
|
|