| Status Tue May 14 21:55:01 2013
|
| Current: |
0.0 m/s | (0 calm) | n/a (000°) | | Gust: |
0.0 m/s | (0 calm) | | | Todays high: |
7.4 m/s | (4 moderate breeze) at 15:46 | NW (315°) | |
| 0.00 | 0.00 | 1.52 | 0.00 | 12.19 | 1.27 | 1.02 |
| Rate/h | Today | Week | May | Since May 1 2013 |
| 1.52 mm | 1.52 mm | 16.00 mm | 30.23 mm | 30.23 mm |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Sisälämpötila - Room temp. | 21.5°C | 22.4°C | 20.7°C | (°F) | | Pietarsaari, Finland (h=12m) | 9.2°C | 24.0°C | 5.3°C | (°F) | | Windchill (graph) | 9.2°C | | | |
|
|
|
|
|
| Miscellaneous |
| Sunrise: 4.24 | Sunset: 22.29 |
| 2150582 samples in 33 days, 18 hours, 27 minutes |
| 2385886 samples since Sun Sep 12 12:41:07 2004 |
|
|