generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 16-07-2009 10702
2 31-07-2008 8522
3 17-07-2005 7300
4 18-08-2008 7069
5 30-05-2007 6415
Most active hours
 rank date/hour strikes
1 12-07-2006 11:00-12:00 2305
2 17-05-2009 13:00-14:00 2184
3 16-07-2009 18:00-19:00 1776
4 31-07-2008 17:00-18:00 1772
5 16-07-2009 17:00-18:00 1706
Most active minutes
 rank date/minute strikes
1 07-04-2007 23:44 319
2 17-05-2009 13:43 289
3 17-05-2009 14:01 285
4 17-05-2009 14:00 252
5 17-05-2009 13:37 245
Most active seconds
 rank date/minute strikes
1 17-05-2009 14:01:33 55
2 17-05-2009 13:43:39 54
3 17-05-2009 13:43:38 46
4 17-05-2009 13:42:15 43
5 17-05-2009 13:37:09 41
Most active bursts
 rank date start/duration strikes
1 17-05-2009  13:43:38.435  1.859ms 66
2 17-05-2009  14:01:32.937  1.594ms 58
3 18-05-2007  07:28:55.577  1.781ms 55
4 14-12-2006  19:42:25.731  1.250ms 53
5 17-05-2009  13:37:09.291  1.250ms 45